Our guided tours in Ireland and Britain for all travelers who want to enjoy our
own, private tour for British Isles cruise ship who have
only a few hours to spend and want to cover the highlights.
We will pick you up at your hotel or cruise ship and return you in time for
your sailing. Travel by minicoach.
If you don't see exactly what you want here, please ask. We are experts at
planning unusual itineraries by coach. Lynott Tours' shore excursion prices are
considerably lower than those offered at ships excursion desks.
Conducted in English, our transfers operated by buses,
enjoy unrestricted access to city centers, carrying passengers directly to
monuments and sites. No tiring, uncomfortable walks from and to distant parking
places. Advance bookings at museums and sites ensure admission ahead of time
consuming ticket lines can be added.
We have scheduled group tours for most British Isles and Ireland sailings
.
What's included in our private tours of
Britain:
| Private Shore Excursions | in USD | ||
| All with driver/guide. Admissions extra | |||
| SOUTHAMPTON 8 hours | Executive Car (1-3 passengers) | Executive Minivan (1-6 passengers) | Minicoach (7-16 passengers) |
| Custom | $1,849 | $2,035 | $2,471 |
| London Highlights | $1,849 | $2,035 | $2,471 |
| Stonehenge/Windsor | $1,849 | $2,035 | $2,471 |
| London/Windsor | $1,849 | $2,035 | $2,471 |
| Oxford/Cotswolds | $1,849 | $2,035 | $2,471 |
| Private Shore Excursions | |||
| All with driver/guide. Admissions extra | |||
| SOUTHAMPTON 9 hours | Executive Car (1-3 passengers) | Executive Minivan (1-6 passengers) | Minicoach (7-16 passengers) |
| Bath/Stonehenge | $2,069 | $2,273 | $2,727 |
| Cotswolds/Pub Lunch | $1,849 | $2,035 | $2,471 |
| Stonehenge/Cotswolds | $2,069 | $2,273 | $2,727 |
| Salisbury/Bath | $2,069 | $2,273 | $2,727 |
| Downton/Cotswolds | $2,069 | $2,273 | $2,727 |
| Making of Harry Potter & London (with driver AND Guide | $2,252 | $2,456 | $2,905 |
From Dover
| Private Shore Excursions | IN USD | ||
| All with driver/guide. Admissions extra | |||
| DOVER 8 hours | Executive Car (1-3 passengers) | Executive Minivan (1-6 passengers) | Minicoach (7-16 passengers) |
| Custom | $1,850 | $2,035 | $2,544 |
| Dover Castle/Canterbury | $1,850 | $2,035 | $2,544 |
| London Highlights | $1,850 | $2,035 | $2,544 |
| British Gardens | $1,850 | $2,035 | $2,544 |
Questions? Contact Lynott Tours at 1 (800) 221-2474
USA & Canada
Please
Email Us For Information
If you would like scheduled transfers and sightseeing for cruises, please click here
We're the Britain and Ireland cruise transfer & shore excursion experts. Whether you want to see historic
sites, pubs, gardens or more - We Have It All !
USD rates per person INCLUDING
ADMISSION FEES.
Transfers: Your cruiseline may offer group transfers
from London Victoria Station, Gatwick and Heathrow Airports ONLY. We have a program, however, that picks you up from your London hotel, and includes a stop at Stonehenge, or goes direct.
| Scheduled Shared Shore Excursions & Transfers - |
| . |
| Scheduled Shared Pre & Post Shore Excursions & Transfers | |||||||
| l | |||||||
| London & Heathrow to/from Southampton - All dates Royal Caribbean, Princess, Celebrity, NCL, Disney & Oceania | |||||||
| London & Heathrow to & from Southampton via Stonehenge | $185 | ||||||
| Entry to Stonehenge included | |||||||
| London & Heathrow to Southampton via Windsor | $192 | ||||||
| Entry to Windsor Castle included | |||||||
| Southampton, Salisbury, Stonehenge & Windsor to | $192 | ||||||
| London & Heathrow (no entries included) | |||||||
| Southampton, Cotswolds Villages, Country pub lunch & | $267 | ||||||
| Oxford to London & Heathrow (lunch included) | |||||||
Private Transfers 2026
| Private Transfers | ||
| USD | ||
| Heathrow to/from London | ||
| Executive Car (1-2 passengers) | $306 | |
| Executive Minivan (1-6 passengers) | $426 | |
| Gatwick to/from London | ||
| Executive Car (1-2 passengers) | $388 | |
| Executive Minivan (1-6 passengers) | $527 | |
| Heathrow to/from Southampton | ||
| Executive Car (1-2 passengers) | $537 | |
| Executive Car (1-2 passengers) with 2 hour sightseeing | $819 | |
| Executive Minivan (1-6 Passengers) | $599 | |
| Executive Minivan (1-6 Passengers) with 2 hour sightseeing | $917 | |
| London to/from Southampton | ||
| Executive Car (1-2 passengers) | $573 | |
| Executive Car (1-2 passengers) with 2 hour sightseeing | $855 | |
| Executive Minivan (1-6 Passengers) | $720 | |
| Executive Minivan (1-6 Passengers) with 2 hour sightseeing | $1,038 | |
| Southampton to/from Canary Wharf & Docklands | ||
| Executive Car (1-2 passengers) | $0 | |
| Executive Car (1-2 passengers) with 2 hour sightseeing | $0 | |
| Executive Minivan (1-6 Passengers) | $0 | |
| Executive Minivan (1-6 Passengers) with 2 hour sightseeing | $0 | |
| Gatwick to/from Southampton | ||
| Executive Car (1-2 passengers) | $573 | |
| Executive Car (1-2 passengers) with 2 hour sightseeing | $855 | |
| Executive Minivan (1-6 Passengers) | $720 | |
| Executive Minivan (1-6 Passengers) with 2 hour sightseeing | $1,038 | |
| Heathrow to/from Dover | ||
| Executive Car (1-2 passengers) | $617 | |
| Executive Car (1-2 passengers) with 2 hour sightseeing | $898 | |
| Executive Minivan (1-6 Passengers) | $802 | |
| Executive Minivan (1-6 Passengers) with 2 hour sightseeing | $1,118 | |
| London to/from Dover | ||
| Executive Car (1-2 passengers) | $581 | |
| Executive Car (1-2 passengers) with 2 hour sightseeing | $864 | |
| Executive Minivan (1-6 Passengers) | $758 | |
| Executive Minivan (1-6 Passengers) with 2 hour sightseeing | $1,074 | |
| Gatwick to/from Dover | ||
| Executive Car (1-2 passengers) | $581 | |
| Executive Car (1-2 passengers) with 2 hour sightseeing | $864 | |
| Executive Minivan (1-6 Passengers) | $758 | |
| Executive Minivan (1-6 Passengers) with 2 hour sightseeing | $1,074 | |
| Exec Car extra sightseeing per hour | $149 | |
| Minivan extra sightseeing per hour | $168 | |

Private Transfers 2026
| Heathrow to/from Dover | ||
| Executive Car (1-2 passengers) | $599 | |
| Executive Car (1-2 passengers) with 2 hour sightseeing | $872 | |
| Executive Minivan (1-6 Passengers) | $778 | |
| Executive Minivan (1-6 Passengers) with 2 hour sightseeing | $1,086 | |
| London to/from Dover | ||
| Executive Car (1-2 passengers) | $564 | |
| Executive Car (1-2 passengers) with 2 hour sightseeing | $838 | |
| Executive Minivan (1-6 Passengers) | $735 | |
| Executive Minivan (1-6 Passengers) with 2 hour sightseeing | $1,043 | |
| Gatwick to/from Dover | ||
| Executive Car (1-2 passengers) | $564 | |
| Executive Car (1-2 passengers) with 2 hour sightseeing | $838 | |
| Executive Minivan (1-6 Passengers) | $735 | |
| Executive Minivan (1-6 Passengers) with 2 hour sightseeing | $1,043 | |
| Exec Car extra sightseeing per hour | $144 | |
| Minivan extra sightseeing per hour | $162 | |
Pick up available from over 150 London and Heathrow hotels. Guaranteed service, if your ship is late we will wait Call 1-800-221-2474 9AM - 5PM or Please Email Us For Information
Pre or Post Cruise London Hotels: WE HAVE
MORE THAN 100 HOTELS AVAILABLE IN LONDON BEFORE OR AFTER THE CRUISE.
Rates on public holidays are 25% higher; on Christmas and New Year's
50% higher.
Questions? Contact Lynott Tours, at 1 (800) 221-2474USA & Canada
Please
Email Us For Information
Ireland and Great Britain cruises
Transfers to/from Southampton and London
BOOK THIS TODAY! CALL LYNOTT TOURS 9AM-5PM
MONDAY-FRIDAY AT 1-800-221-2474 OR Please Email Us For
Information
[an error occurred while processing this directive]